The protein bars research continues, with some tasty results!
Brand | Flavor | Cost | Size | Cal | Protein | Fat | Sugar | Sodium |
Clif Z Bar | Chocolate Brownie | $0.69 | 1.27 oz | 130 | 3g | 3.5g | 10g | 125mg |
Clif | White Choc Mac Nut | $1.19 | 2.4 oz | 240 | 9g | 7g | 21g | 160mg |
Kind Plus | Almond Walnut Mac | $1.99 | 1.4 oz | 210 | 10g | 15g | 7g | 65mg |
thinkThin | Chocolate Mudslide | $1.69 | 2.1 oz | 230 | 20g | 8g | 0g | 120mg |
Pro Bar Fruition | Peach | $2.39 | 1.7 oz | 160 | 3g | 2g | 21g | 20mg |
Balance Gold | Choc PB | $0.99 | 1.76 oz | 210 | 15g | 6g | 14g | 135mg |
Clif C | Raspberry | $1.29 | 1.4 oz | 130 | 2g | 4.5g | 17g | 15mg |
Bumble Bar | Choc Chip | $2.19 | 1.6 oz | 200 | 5g | 11g | 12g | 50mg |
Luna | White Choc Mac Nut | $1.19 | 1.69 oz | 190 | 9g | 7g | 11g | 210mg |
P90X Peak Performance | Chocolate Fudge | $2.00 | 2.29 oz | 260 | 20g | 8g | 13g | 200mg |
- Tastes exactly like a chocolate brownie.
- Chewy, like a granola bar, tasty.
- Very sweet, nutty, sticky.
- Extremely chocolatey, soft and chewy, very tasty.
- Thick, chewy, fruity, tasty.
- Very soft, chewy, nice chocolate/peanut butter flavor.
- Soft, chewy, fruity, like a larabar.
- Tons of little seeds, honey, weird taste.
- Crispy, sweet.
- Tasty chocolate coating, chewy, slightly crunchy.
I appreciate the comparison chart. When I run out of P90X bars, I’ll know which ones to try 🙂 Thanks